Search any FTC team by number or name.
| # | Teams | ST/RG | CTRY | World rank | Event |
|---|
| 1 | NH FTC SKYSTONE State Championship OPR 115.8Rank at event 15-0-0 | 115.8 | 1(0.0%) | 1 | NH FTC SKYSTONE State ChampionshipFeb 16, 2020 | 5-0-0 | ||
| 2 | Massachusetts State Championship OPR 102.1Rank at event 15-0-0 | 102.1 | 2(0.0%) | 1 | Massachusetts State ChampionshipMar 7, 2020 | 5-0-0 | ||
| 3 | KCEZ Meet AM OPR 100.9Rank at event 15-0-0 | 100.9 | 3(0.1%) | 1 | KCEZ Meet AMDec 7, 2019 | 5-0-0 | ||
| 4 | Missouri State Championship - T Division OPR 97.9Rank at event 15-0-0 | 97.9 | 4(0.1%) | 1 | Missouri State Championship - T DivisionMar 7, 2020 | 5-0-0 | ||
| 5 | North West League Tournament (Robo-Harvest) OPR 97.1Rank at event 15-0-0 | 97.1 | 5(0.1%) | 1 | North West League Tournament (Robo-Harvest)Feb 15, 2020 | 5-0-0 | ||
| 6 | Lamar Qualifier OPR 93.1Rank at event 15-0-0 | 93.1 | 6(0.1%) | 1 | Lamar QualifierJan 25, 2020 | 5-0-0 | ||
| 7 | San Diego FTC Regional Championship OPR 89.5Rank at event 16-0-0 | 89.5 | 7(0.2%) | 1 | San Diego FTC Regional ChampionshipMar 1, 2020 | 6-0-0 | ||
| 8 | North Denver Qualifier OPR 88.7Rank at event 15-0-0 | 88.7 | 8(0.2%) | 1 | North Denver QualifierJan 11, 2020 | 5-0-0 | ||
| 9 | Northern Guilford High School QT OPR 88.6Rank at event 25-0-0 | 88.6 | 9(0.2%) | 2 | Northern Guilford High School QTJan 11, 2020 | 5-0-0 | ||
| 10 | SBPLI FIRST Tech Challenge Championship OPR 88.0Rank at event 15-0-0 | 88.0 | 10(0.2%) | 1 | SBPLI FIRST Tech Challenge ChampionshipMar 7, 2020 | 5-0-0 | ||
| 11 | Pennsylvania FTC Championship - Allegheny Division OPR 87.6Rank at event 15-0-0 | 87.6 | 11(0.2%) | 1 | Pennsylvania FTC Championship - Allegheny DivisionFeb 29, 2020 – Mar 1, 2020 | 5-0-0 | ||
| 12 | Gulf Coast Robotics Meet #2 OPR 86.1Rank at event 16-0-0 | 86.1 | 12(0.3%) | 1 | Gulf Coast Robotics Meet #2Dec 14, 2019 | 6-0-0 | ||
| 13 | Super Qualifier: LeMars OPR 85.9Rank at event 16-0-0 | 85.9 | 13(0.3%) | 1 | Super Qualifier: LeMarsFeb 15, 2020 | 6-0-0 | ||
| 14 | MD-DC SKYSTONE Championship - Kahlert Division OPR 83.1Rank at event 15-0-0 | 83.1 | 14(0.3%) | 1 | MD-DC SKYSTONE Championship - Kahlert DivisionMar 1, 2020 | 5-0-0 | ||
| 15 | Pennsylvania FTC Championship - Pocono Division OPR 81.9Rank at event 15-0-0 | 81.9 | 15(0.3%) | 1 | Pennsylvania FTC Championship - Pocono DivisionFeb 29, 2020 – Mar 1, 2020 | 5-0-0 | ||
| 16 | Colorado FIRST Tech Challenge Championship OPR 79.5Rank at event 16-0-0 | 79.5 | 16(0.3%) | 1 | Colorado FIRST Tech Challenge ChampionshipFeb 8, 2020 | 6-0-0 | ||
| 17 | Indiana Semi-State Tournament presented by Corteva AgriScience & the Indiana Army National Guard OPR 78.5Rank at event 34-1-0 | 78.5 | 17(0.4%) | 3 | Indiana Semi-State Tournament presented by Corteva AgriScience & the Indiana Army National GuardFeb 29, 2020 | 4-1-0 | ||
| 18 | Batuu_2019_12_7_Meet6 OPR 78.5Rank at event 16-0-0 | 78.5 | 18(0.4%) | 1 | Batuu_2019_12_7_Meet6Dec 7, 2019 | 6-0-0 | ||
| 19 | Pennsylvania FTC Championship - Allegheny Division OPR 78.5Rank at event 25-0-0 | 78.5 | 19(0.4%) | 2 | Pennsylvania FTC Championship - Allegheny DivisionFeb 29, 2020 – Mar 1, 2020 | 5-0-0 | ||
| 20 | ROBOT League Skystone Tournament OPR 77.7Rank at event 16-0-0 | 77.7 | 20(0.4%) | 1 | ROBOT League Skystone TournamentFeb 1, 2020 | 6-0-0 | ||
| 21 | San Diego FTC Regional Championship OPR 76.0Rank at event 26-0-0 | 76.0 | 21(0.5%) | 2 | San Diego FTC Regional ChampionshipMar 1, 2020 | 6-0-0 | ||
| 22 | NorCal FTC Napa Qualifying Tournament OPR 74.9Rank at event 15-0-0 | 74.9 | 22(0.5%) | 1 | NorCal FTC Napa Qualifying TournamentFeb 8, 2020 | 5-0-0 | ||
| 23 | League Meet Stanislas college OPR 74.8Rank at event 15-0-0 | ZH | Switzerland | 74.8 | 23(0.5%) | 1 | League Meet Stanislas collegeDec 1, 2019 | 5-0-0 |
| 24 | FIRST Tech Challenge Wyoming State Championship OPR 74.3Rank at event 25-0-0 | 74.3 | 24(0.5%) | 2 | FIRST Tech Challenge Wyoming State ChampionshipFeb 14, 2020 – Feb 15, 2020 | 5-0-0 | ||
| 25 | FTC Tesla Interleague OPR 72.9Rank at event 15-0-0 | 72.9 | 25(0.5%) | 1 | FTC Tesla InterleagueJan 11, 2020 | 5-0-0 | ||
| 26 | Southern Utah University Qualifier OPR 72.2Rank at event 34-1-0 | 72.2 | 26(0.6%) | 3 | Southern Utah University QualifierFeb 1, 2020 | 4-1-0 | ||
| 27 | Space Coast League Championship OPR 70.9Rank at event 34-2-0 | 70.9 | 27(0.6%) | 3 | Space Coast League ChampionshipFeb 1, 2020 | 4-2-0 |
Every team’s best event of the season, ranked by the analytics provider. Positions move as more matches are played.