Search any FTC team by number or name.
| # | Teams | ST/RG | CTRY | World rank | Event | |||
|---|---|---|---|---|---|---|---|---|
| 1 | MA FTC Championship REMOTE OPR 587.0Rank at event 1-- | 587.0 | 63(10.6%) | 1 | MA FTC Championship REMOTEMay 15, 2021 – May 22, 2021 | -- | ||
| 2 | FL FTC Florida State Championship REMOTE OPR 581.7Rank at event 1-- | 581.7 | -- | 1 | FL FTC Florida State Championship REMOTEMay 24, 2021 – May 30, 2021 | -- | ||
| 3 | PA FTC Western League Tournament REMOTE OPR 559.5Rank at event 1-- | 559.5 | 39(6.5%) | 1 | PA FTC Western League Tournament REMOTEApr 21, 2021 – Apr 25, 2021 | -- | ||
| 4 | AZ FTC COVID Classic Scrimmage REMOTE OPR 528.0Rank at event 5-- | 528.0 | -- | 5 | AZ FTC COVID Classic Scrimmage REMOTENov 21, 2020 | -- | ||
| 5 | PA FTC State Championship REMOTE OPR 501.0Rank at event 2-- | 501.0 | 65(10.9%) | 2 | PA FTC State Championship REMOTEMay 19, 2021 – May 23, 2021 | -- | ||
| 6 | MA FTC Championship REMOTE OPR 489.7Rank at event 2-- | 489.7 | 15(2.5%) | 2 | MA FTC Championship REMOTEMay 15, 2021 – May 22, 2021 | -- | ||
| 7 | NorCal FTC-Regional Championship REMOTE OPR 478.5Rank at event 1-- | 478.5 | 158(26.5%) | 1 | NorCal FTC-Regional Championship REMOTEMay 2, 2021 | -- | ||
| 8 | WA FTC Championship Tournament REMOTE OPR 475.0Rank at event 1-- | 475.0 | -- | 1 | WA FTC Championship Tournament REMOTEMay 5, 2021 – May 11, 2021 | -- | ||
| 9 | CA-SD FTC Practice Scrimmage REMOTE OPR 451.0Rank at event 1-- | 451.0 | -- | 1 | CA-SD FTC Practice Scrimmage REMOTEMar 16, 2021 – Mar 22, 2021 | -- | ||
| 10 | FL FTC Gulf Coast League Tournament REMOTE OPR 448.5Rank at event 2-- | 448.5 | -- | 2 | FL FTC Gulf Coast League Tournament REMOTEApr 26, 2021 – May 2, 2021 | -- | ||
| 11 | IA FTC Championship Tournament REMOTE OPR 443.5Rank at event 1-- | 443.5 | -- | 1 | IA FTC Championship Tournament REMOTEApr 18, 2021 – Apr 24, 2021 | -- | ||
| 12 | FL FTC Florida State Championship REMOTE OPR 441.3Rank at event 2-- | 441.3 | -- | 2 | FL FTC Florida State Championship REMOTEMay 24, 2021 – May 30, 2021 | -- | ||
| 13 | NorCal FTC-Regional Championship REMOTE OPR 440.0Rank at event 2-- | 440.0 | -- | 2 | NorCal FTC-Regional Championship REMOTEMay 2, 2021 | -- | ||
| 14 | TX FTC North Regional Championship REMOTE OPR 439.7Rank at event 1-- | 439.7 | 40(6.7%) | 1 | TX FTC North Regional Championship REMOTEMay 15, 2021 – May 22, 2021 | -- | ||
| 15 | OR FTC Championship Tournament REMOTE OPR 427.5Rank at event 1-- | 427.5 | 114(19.1%) | 1 | OR FTC Championship Tournament REMOTEApr 24, 2021 – May 1, 2021 | -- | ||
| 16 | NorCal FTC-Regional Championship REMOTE OPR 425.0Rank at event 3-- | 425.0 | -- | 3 | NorCal FTC-Regional Championship REMOTEMay 2, 2021 | -- | ||
| 17 | MI FTC FiM State Championship REMOTE OPR 423.3Rank at event 1-- | 423.3 | -- | 1 | MI FTC FiM State Championship REMOTEMay 16, 2021 – May 22, 2021 | -- | ||
| 18 | NorCal FTC-Regional Championship REMOTE OPR 418.7Rank at event 4-- | 418.7 | -- | 4 | NorCal FTC-Regional Championship REMOTEMay 2, 2021 | -- | ||
| 19 | NorCal FTC-Regional Championship REMOTE OPR 417.0Rank at event 5-- | 417.0 | -- | 5 | NorCal FTC-Regional Championship REMOTEMay 2, 2021 | -- | ||
| 20 | NorCal FTC-Regional Championship REMOTE OPR 416.3Rank at event 6-- | 416.3 | 41(6.9%) | 6 | NorCal FTC-Regional Championship REMOTEMay 2, 2021 | -- | ||
| 21 | NH FTC State Championship REMOTE OPR 408.7Rank at event 1-- | 408.7 | -- | 1 | NH FTC State Championship REMOTEMay 15, 2021 – May 22, 2021 | -- | ||
| 22 | WA FTC Championship Tournament REMOTE OPR 404.5Rank at event 2-- | 404.5 | 79(13.2%) | 2 | WA FTC Championship Tournament REMOTEMay 5, 2021 – May 11, 2021 | -- | ||
| 23 | AZ FTC COVID Classic Scrimmage REMOTE OPR 403.0Rank at event 1-- | 403.0 | -- | 1 | AZ FTC COVID Classic Scrimmage REMOTENov 21, 2020 | -- | ||
| 24 | WA FTC Championship Tournament REMOTE OPR 399.7Rank at event 3-- | 399.7 | -- | 3 | WA FTC Championship Tournament REMOTEMay 5, 2021 – May 11, 2021 | -- | ||
| 25 | CA-SD FTC Regional Championship REMOTE OPR 398.2Rank at event 1-- | 398.2 | -- | 1 | CA-SD FTC Regional Championship REMOTEApr 19, 2021 – Apr 25, 2021 | -- | ||
| 26 | Netherlands Championship REMOTE OPR 397.5Rank at event 1-- | ZH | Switzerland | 397.5 | -- | 1 | Netherlands Championship REMOTEJun 5, 2021 | -- |
| 27 | CO FTC State Championship Tournament REMOTE OPR 392.3Rank at event 1-- | 392.3 | 23(3.9%) | 1 | CO FTC State Championship Tournament REMOTEMay 1, 2021 | -- | ||
| 28 | TX FTC Central Austin Metro League Tournament REMOTE OPR 383.0Rank at event 1-- | 383.0 | 2(0.3%) | 1 | TX FTC Central Austin Metro League Tournament REMOTEApr 25, 2021 – May 1, 2021 | -- | ||
| 29 | OR FTC A&B League Tournament REMOTE OPR 378.0Rank at event 1-- | 378.0 | 98(16.4%) | 1 | OR FTC A&B League Tournament REMOTEApr 10, 2021 – Apr 17, 2021 | -- |
Every team’s best event of the season, ranked by the analytics provider. Positions move as more matches are played.