Search any FTC team by number or name.
| # | Teams | ST/RG | CTRY | World rank | Event |
|---|
| 1 | OR Willamette Valley League Tournament OPR 187.2Rank at event 15-0-0 | 187.2 | 1(0.0%) | 1 | OR Willamette Valley League TournamentJan 21, 2023 | 5-0-0 | ||
| 2 | MA Battle of Lexington 8.0 OPR 179.7Rank at event 16-0-0 | 179.7 | 2(0.0%) | 1 | MA Battle of Lexington 8.0Jan 7, 2023 | 6-0-0 | ||
| 3 | AU APOC 2023 OPR 172.1Rank at event 16-0-0 | QLD | 172.1 | 3(0.1%) | 1 | AU APOC 2023Jul 14, 2023 – Jul 16, 2023 | 6-0-0 | |
| 4 | Israel Championship - Solar Division OPR 171.1Rank at event 16-0-0 | D | 171.1 | 4(0.1%) | 1 | Israel Championship - Solar DivisionFeb 11, 2023 – Feb 12, 2023 | 6-0-0 | |
| 5 | IN FIN South League Tournament OPR 171.0Rank at event 15-0-0 | 171.0 | 5(0.1%) | 1 | IN FIN South League TournamentFeb 11, 2023 | 5-0-0 | ||
| 6 | MA Who Let the Bots Out OPR 169.8Rank at event 16-0-0 | 169.8 | 6(0.1%) | 1 | MA Who Let the Bots OutFeb 19, 2023 | 6-0-0 | ||
| 7 | New Mexico Regional Championship OPR 161.2Rank at event 15-0-0 | 161.2 | 7(0.1%) | 1 | New Mexico Regional ChampionshipJan 27, 2023 – Jan 28, 2023 | 5-0-0 | ||
| 8 | CA-NorCal South Bay Metro League Tournament OPR 160.5Rank at event 15-0-0 | 160.5 | 8(0.1%) | 1 | CA-NorCal South Bay Metro League TournamentFeb 11, 2023 | 5-0-0 | ||
| 9 | TX-Central North San Field Meet 3 OPR 158.9Rank at event 16-0-0 | 158.9 | 9(0.2%) | 1 | TX-Central North San Field Meet 3Jan 14, 2023 | 6-0-0 | ||
| 10 | TX-North Regional Championship OPR 158.7Rank at event 16-0-0 | 158.7 | 10(0.2%) | 1 | TX-North Regional ChampionshipFeb 25, 2023 | 6-0-0 | ||
| 11 | RO BUCHAREST #1 - FTC Romania Qualifying Tournament OPR 155.2Rank at event 56-0-0 | GJ | 155.2 | 11(0.2%) | 5 | RO BUCHAREST #1 - FTC Romania Qualifying TournamentFeb 13, 2023 – Feb 15, 2023 | 6-0-0 | |
| 12 | CHS-VA Harrisonburg Qualifier 2 OPR 154.9Rank at event 25-0-0 | 154.9 | 12(0.2%) | 2 | CHS-VA Harrisonburg Qualifier 2Jan 22, 2023 | 5-0-0 | ||
| 13 | Nevada Championship OPR 154.1Rank at event 16-0-0 | 154.1 | 13(0.2%) | 1 | Nevada ChampionshipMar 3, 2023 – Mar 4, 2023 | 6-0-0 | ||
| 14 | TX-Central GEMS League Tournament OPR 154.0Rank at event 15-0-0 | 154.0 | 14(0.2%) | 1 | TX-Central GEMS League TournamentJan 28, 2023 | |||
| 15 | CT Husky Robotics Invitational OPR 151.9Rank at event 25-1-0 | 151.9 | 15(0.3%) | 2 | CT Husky Robotics InvitationalJun 17, 2023 | 5-1-0 | ||
| 16 | RO NATIONAL CHAMPIONSHIP - FTC ROMANIA OPR 151.2Rank at event 56-0-0 | IS | 151.2 | 16(0.3%) | 5 | RO NATIONAL CHAMPIONSHIP - FTC ROMANIAMar 3, 2023 – Mar 5, 2023 | 6-0-0 | |
| 17 | Washington State Championship OPR 149.8Rank at event 15-0-0 | 149.8 | 17(0.3%) | 1 | Washington State ChampionshipJan 28, 2023 | 5-0-0 | ||
| 18 | RO NATIONAL CHAMPIONSHIP - FTC ROMANIA OPR 149.4Rank at event 16-0-0 | AR | 149.4 | 18(0.3%) | 1 | RO NATIONAL CHAMPIONSHIP - FTC ROMANIAMar 3, 2023 – Mar 5, 2023 | 6-0-0 | |
| 19 | CHS-MD McHenry Qualifier OPR 149.1Rank at event 15-0-0 | 149.1 | 19(0.3%) | 1 | CHS-MD McHenry QualifierJan 21, 2023 | 5-0-0 | ||
| 20 | CA- San Diego Regional Championship OPR 147.3Rank at event 16-0-0 | 147.3 | 20(0.4%) | 1 | CA- San Diego Regional ChampionshipMar 12, 2023 | 6-0-0 | ||
| 21 | Adventist Robotics League Championship OPR 147.1Rank at event 15-0-0 | 147.1 | 21(0.4%) | 1 | Adventist Robotics League ChampionshipMay 7, 2023 | 5-0-0 | ||
| 22 | Chesapeake FTC Championship - Violet Division OPR 145.7Rank at event 15-0-0 | 145.7 | 22(0.4%) | 1 | Chesapeake FTC Championship - Violet DivisionFeb 11, 2023 | |||
| 23 | Illinois State Championship OPR 145.6Rank at event 44-1-0 | 145.6 | 23(0.4%) | 4 | Illinois State ChampionshipFeb 24, 2023 – Feb 25, 2023 | 4-1-0 | ||
| 24 | RO BUCHAREST #2 - FTC ROMANIA QUALIFYING TOURNAMENT OPR 145.1Rank at event 16-0-0 | DJ | 145.1 | 24(0.4%) | 1 | RO BUCHAREST #2 - FTC ROMANIA QUALIFYING TOURNAMENTFeb 17, 2023 – Feb 19, 2023 | 6-0-0 | |
| 25 | FIRST in Texas UIL State 6A OPR 145.0Rank at event 16-0-0 | 145.0 | 25(0.4%) | 1 | FIRST in Texas UIL State 6AMar 24, 2023 – Mar 25, 2023 | 6-0-0 | ||
| 26 | Ontario Provincial Championship OPR 145.0Rank at event 15-0-0 | ON | 145.0 | 26(0.5%) | 1 | Ontario Provincial ChampionshipFeb 26, 2023 | 5-0-0 | |
| 27 | IL Suburban Northeast League Tournament at Grainger OPR 144.0Rank at event 15-0-0 | 144.0 | 27(0.5%) | 1 | IL Suburban Northeast League Tournament at GraingerJan 28, 2023 | 5-0-0 | ||
| 28 | RO BUCHAREST #1 - FTC Romania Qualifying Tournament OPR 143.8Rank at event 46-0-0 | GL | 143.8 | 28(0.5%) | 4 | RO BUCHAREST #1 - FTC Romania Qualifying TournamentFeb 13, 2023 – Feb 15, 2023 | 6-0-0 | |
| 29 | FIRST World Championship - Franklin Division OPR 143.4Rank at event 88-3-0 | 143.4 | 29(0.5%) | 8 | FIRST World Championship - Franklin DivisionApr 18, 2023 – Apr 22, 2023 | 8-3-0 | ||
| 30 | PA Green and Gold Qualifier OPR 142.8Rank at event 24-1-0 | 142.8 | 30(0.5%) | 2 | PA Green and Gold QualifierFeb 19, 2023 | 4-1-0 | ||
| 31 | Illinois State Championship OPR 142.0Rank at event 74-1-0 | 142.0 | 31(0.5%) | 7 | Illinois State ChampionshipFeb 24, 2023 – Feb 25, 2023 | 4-1-0 | ||
| 32 | NC FTC Thales Academy Rolesville OPR 142.0Rank at event 15-0-0 | 142.0 | 32(0.6%) | 1 | NC FTC Thales Academy RolesvilleJan 21, 2023 | 5-0-0 | ||
| 33 | Alabama State Championship OPR 141.6Rank at event 15-1-0 | 141.6 | 33(0.6%) | 1 | Alabama State ChampionshipMar 3, 2023 – Mar 4, 2023 | 5-1-0 | ||
| 34 | MOKS-MO Eureka PM OPR 141.3Rank at event 15-1-0 | 141.3 | 34(0.6%) | 1 | MOKS-MO Eureka PMJan 21, 2023 | 5-1-0 | ||
| 35 | WA Washington Tech Invitational OPR 141.2Rank at event 15-0-0 | 141.2 | 35(0.6%) | 1 | WA Washington Tech InvitationalJan 21, 2023 | 5-0-0 | ||
| 36 | Michigan FTC State Championship-NW - Woodie Flowers Division OPR 141.1Rank at event 64-2-0 | 141.1 | 36(0.6%) | 6 | Michigan FTC State Championship-NW - Woodie Flowers DivisionDec 15, 2022 – Dec 17, 2022 | 4-2-0 | ||
| 37 | CA-NorCal South Bay Metro League Tournament OPR 141.0Rank at event 73-2-0 | 141.0 | 37(0.7%) | 7 | CA-NorCal South Bay Metro League TournamentFeb 11, 2023 | 3-2-0 |
Every team’s best event of the season, ranked by the analytics provider. Positions move as more matches are played.