Search any FTC team by number or name.
| # | Teams | ST/RG | CTRY | World rank | Event |
|---|
| 1 | Maryland Tech Invitational OPR 221.1Rank at event 18-0-0 | PH | 221.1 | 1(0.0%) | 1 | Maryland Tech InvitationalJun 28, 2024 – Jun 30, 2024 | 8-0-0 | |
| 2 | FIRST World Championship - Ochoa Division OPR 196.9Rank at event 48-2-0 | 196.9 | 2(0.0%) | 4 | FIRST World Championship - Ochoa DivisionApr 15, 2024 – Apr 20, 2024 | 8-2-0 | ||
| 3 | Romania Campionatul National FTC 070000 OPR 194.8Rank at event 35-1-0 | VN | 194.8 | 3(0.0%) | 3 | Romania Campionatul National FTC 070000Mar 22, 2024 – Mar 24, 2024 | 5-1-0 | |
| 4 | Maryland Tech Invitational OPR 194.1Rank at event 76-2-0 | IS | 194.1 | 4(0.1%) | 7 | Maryland Tech InvitationalJun 28, 2024 – Jun 30, 2024 | 6-2-0 | |
| 5 | California- San Diego SDFTC_Championship_PacificRidge OPR 191.8Rank at event 16-0-0 | 191.8 | 5(0.1%) | 1 | California- San Diego SDFTC_Championship_PacificRidgeMar 10, 2024 | 6-0-0 | ||
| 6 | Maryland Tech Invitational OPR 190.9Rank at event 95-3-0 | 190.9 | 6(0.1%) | 9 | Maryland Tech InvitationalJun 28, 2024 – Jun 30, 2024 | 5-3-0 | ||
| 7 | FIRST World Championship - Ochoa Division OPR 187.2Rank at event 117-3-0 | 187.2 | 7(0.1%) | 11 | FIRST World Championship - Ochoa DivisionApr 15, 2024 – Apr 20, 2024 | 7-3-0 | ||
| 8 | FIRST World Championship - Jemison Division OPR 184.0Rank at event 29-1-0 | 184.0 | 8(0.1%) | 2 | FIRST World Championship - Jemison DivisionApr 15, 2024 – Apr 20, 2024 | 9-1-0 | ||
| 9 | FiT-North U^2 Tournament OPR 182.7Rank at event 15-0-0 | 182.7 | 9(0.1%) | 1 | FiT-North U^2 TournamentFeb 3, 2024 | 5-0-0 | ||
| 10 | Maryland Tech Invitational OPR 182.6Rank at event 174-4-0 | 182.6 | 10(0.2%) | 17 | Maryland Tech InvitationalJun 28, 2024 – Jun 30, 2024 | 4-4-0 | ||
| 11 | California- San Diego SDFTC_Championship_PacificRidge OPR 181.7Rank at event 26-0-0 | 181.7 | 11(0.2%) | 2 | California- San Diego SDFTC_Championship_PacificRidgeMar 10, 2024 | 6-0-0 | ||
| 12 | FIRST World Championship - Jemison Division OPR 180.2Rank at event 48-2-0 | 180.2 | 12(0.2%) | 4 | FIRST World Championship - Jemison DivisionApr 15, 2024 – Apr 20, 2024 | |||
| 13 | Washington State Championship OPR 178.2Rank at event 25-0-0 | 178.2 | 13(0.2%) | 2 | Washington State ChampionshipFeb 3, 2024 | 5-0-0 | ||
| 14 | APOC Off-Season OPR 173.3Rank at event 110-0-0 | QLD | 173.3 | 14(0.2%) | 1 | APOC Off-SeasonJul 11, 2024 – Jul 14, 2024 | 10-0-0 | |
| 15 | Maryland Tech Invitational OPR 173.3Rank at event 164-4-0 | 173.3 | 15(0.2%) | 16 | Maryland Tech InvitationalJun 28, 2024 – Jun 30, 2024 | 4-4-0 | ||
| 16 | Kazakhstan Central Asia Championship OPR 171.9Rank at event 16-0-0 | ALA | 171.9 | 16(0.2%) | 1 | Kazakhstan Central Asia ChampionshipFeb 23, 2024 – Feb 25, 2024 | 6-0-0 | |
| 17 | RO #1BUCURESTI 070000 OPR 170.7Rank at event 94-2-0 | AG | 170.7 | 17(0.3%) | 9 | RO #1BUCURESTI 070000Jan 25, 2024 – Jan 28, 2024 | 4-2-0 | |
| 18 | Indiana FIN State Championship OPR 170.6Rank at event 24-1-0 | 170.6 | 18(0.3%) | 2 | Indiana FIN State ChampionshipMar 9, 2024 | 4-1-0 | ||
| 19 | Ohio Championship OPR 170.0Rank at event 24-1-0 | 170.0 | 19(0.3%) | 2 | Ohio ChampionshipMar 7, 2024 – Mar 9, 2024 | 4-1-0 | ||
| 20 | California- San Diego SDFTC_Championship_PacificRidge OPR 169.8Rank at event 45-1-0 | 169.8 | 20(0.3%) | 4 | California- San Diego SDFTC_Championship_PacificRidgeMar 10, 2024 | 5-1-0 | ||
| 21 | RO Bucharest Twin Cup OPR 169.4Rank at event 316-5-0 | AG | 169.4 | 21(0.3%) | 3 | RO Bucharest Twin CupAug 16, 2024 – Aug 18, 2024 | 16-5-0 | |
| 22 | RO Bucharest Twin Cup OPR 169.0Rank at event 511-6-0 | CJ | 169.0 | 22(0.3%) | 5 | RO Bucharest Twin CupAug 16, 2024 – Aug 18, 2024 | 11-6-0 | |
| 22 | RO Bucharest Twin Cup OPR 169.0Rank at event 611-6-0 | CJ | 169.0 | 22(0.3%) | 6 | RO Bucharest Twin CupAug 16, 2024 – Aug 18, 2024 | 11-6-0 | |
| 24 | Romania Campionatul National FTC 070000 OPR 167.5Rank at event 114-2-0 | PH | 167.5 | 24(0.4%) | 11 | Romania Campionatul National FTC 070000Mar 22, 2024 – Mar 24, 2024 | 4-2-0 | |
| 25 | FiT-Central Area Championship - Edison Division OPR 166.8Rank at event 25-0-0 | 166.8 | 25(0.4%) | 2 | FiT-Central Area Championship - Edison DivisionFeb 24, 2024 | |||
| 26 | Indiana FIN State Championship OPR 166.7Rank at event 34-1-0 | 166.7 | 26(0.4%) | 3 | Indiana FIN State ChampionshipMar 9, 2024 | 4-1-0 | ||
| 27 | Pennsylvania FTC Championship OPR 166.5Rank at event 54-1-0 | 166.5 | 27(0.4%) | 5 | Pennsylvania FTC ChampionshipMar 16, 2024 – Mar 17, 2024 | |||
| 28 | FIRST World Championship - Jemison Division OPR 165.9Rank at event 87-3-0 | ON | 165.9 | 28(0.4%) | 8 | FIRST World Championship - Jemison DivisionApr 15, 2024 – Apr 20, 2024 | 7-3-0 | |
| 29 | RO Bucharest Twin Cup OPR 164.5Rank at event 214-2-0 | IS | 164.5 | 29(0.4%) | 2 | RO Bucharest Twin CupAug 16, 2024 – Aug 18, 2024 | 14-2-0 | |
| 30 | Oregon FTC Championship - Gold Division OPR 163.7Rank at event 35-0-0 | 163.7 | 30(0.5%) | 3 | Oregon FTC Championship - Gold DivisionMar 9, 2024 – Mar 10, 2024 | 5-0-0 | ||
| 31 | World Robot Contest Championships 2024 -Beijing FTC Program China Offseason Event OPR 162.2Rank at event 16-0-0 | SH | 162.2 | 31(0.5%) | 1 | World Robot Contest Championships 2024 -Beijing FTC Program China Offseason EventAug 24, 2024 – Aug 25, 2024 | 6-0-0 | |
| 32 | Romania Campionatul National FTC 070000 OPR 161.8Rank at event 124-2-0 | AR | 161.8 | 32(0.5%) | 12 | Romania Campionatul National FTC 070000Mar 22, 2024 – Mar 24, 2024 | 4-2-0 | |
| 33 | Romania Campionatul National FTC 070000 OPR 161.6Rank at event 234-2-0 | VL | 161.6 | 33(0.5%) | 23 | Romania Campionatul National FTC 070000Mar 22, 2024 – Mar 24, 2024 | 4-2-0 | |
| 34 | Iowa Championship - Black Division OPR 161.3Rank at event 35-1-0 | 161.3 | 34(0.5%) | 3 | Iowa Championship - Black DivisionMar 1, 2024 – Mar 2, 2024 | 5-1-0 | ||
| 35 | FIRST World Championship - Ochoa Division OPR 160.8Rank at event 275-5-0 | ON | 160.8 | 35(0.5%) | 27 | FIRST World Championship - Ochoa DivisionApr 15, 2024 – Apr 20, 2024 | 5-5-0 | |
| 36 | FIRST World Championship - Ochoa Division OPR 160.6Rank at event 137-3-0 | 160.6 | 36(0.5%) | 13 | FIRST World Championship - Ochoa DivisionApr 15, 2024 – Apr 20, 2024 | 7-3-0 | ||
| 37 | FiT-Central X-STREAM League Tournament OPR 159.9Rank at event 35-0-0 | 159.9 | 37(0.6%) | 3 | FiT-Central X-STREAM League TournamentFeb 3, 2024 | 5-0-0 |
Every team’s best event of the season, ranked by the analytics provider. Positions move as more matches are played.