Search any FTC team by number or name.
| # | Teams | ST/RG | CTRY | World rank | Event |
|---|
| 1 | Transylvania Tech Challenge OPR 282.5Rank at event 18-0-0 | AG | 282.5 | 1(0.0%) | 1 | Transylvania Tech ChallengeJul 21, 2025 – Jul 22, 2025 | 8-0-0 | |
| 2 | Maryland Tech Invitational OPR 269.0Rank at event 18-1-0 | 269.0 | 2(0.0%) | 1 | Maryland Tech InvitationalJun 27, 2025 – Jun 29, 2025 | 8-1-0 | ||
| 3 | Transylvania Tech Challenge OPR 259.8Rank at event 26-2-0 | CJ | 259.8 | 3(0.0%) | 2 | Transylvania Tech ChallengeJul 21, 2025 – Jul 22, 2025 | 6-2-0 | |
| 4 | Maryland Tech Invitational OPR 254.3Rank at event 27-2-0 | 254.3 | 4(0.1%) | 2 | Maryland Tech InvitationalJun 27, 2025 – Jun 29, 2025 | 7-2-0 | ||
| 5 | Michiana Premier Event - Thomson Division OPR 247.9Rank at event 110-0-0 | PH | 247.9 | 5(0.1%) | 1 | Michiana Premier Event - Thomson DivisionJun 19, 2025 – Jun 22, 2025 | 10-0-0 | |
| 6 | FIRST World Championship - Franklin Division OPR 237.4Rank at event 38-2-0 | 237.4 | 6(0.1%) | 3 | FIRST World Championship - Franklin DivisionApr 15, 2025 – Apr 19, 2025 | 8-2-0 | ||
| 7 | FIRST World Championship - Jemison Division OPR 235.9Rank at event 19-1-0 | 235.9 | 7(0.1%) | 1 | FIRST World Championship - Jemison DivisionApr 15, 2025 – Apr 19, 2025 | 9-1-0 | ||
| 8 | Washington Championship OPR 233.7Rank at event 16-0-0 | 233.7 | 8(0.1%) | 1 | Washington ChampionshipFeb 1, 2025 | 6-0-0 | ||
| 9 | FIRST World Championship - Edison Division OPR 232.1Rank at event 58-2-0 | 232.1 | 9(0.1%) | 5 | FIRST World Championship - Edison DivisionApr 15, 2025 – Apr 19, 2025 | 8-2-0 | ||
| 10 | Chesapeake Championship - Dulaman Division OPR 232.1Rank at event 15-0-0 | 232.1 | 10(0.1%) | 1 | Chesapeake Championship - Dulaman DivisionMar 2, 2025 | 5-0-0 | ||
| 11 | Bucharest Twin Cup OPR 231.7Rank at event 215-1-0 | 231.7 | 11(0.1%) | 2 | Bucharest Twin CupAug 22, 2025 – Aug 24, 2025 | 15-1-0 | ||
| 12 | FIRST in Texas UIL State Championship Division 6A OPR 230.9Rank at event 24-1-0 | 230.9 | 12(0.2%) | 2 | FIRST in Texas UIL State Championship Division 6AMay 10, 2025 | 4-1-0 | ||
| 13 | FIRST World Championship - Jemison Division OPR 230.3Rank at event 29-1-0 | 230.3 | 13(0.2%) | 2 | FIRST World Championship - Jemison DivisionApr 15, 2025 – Apr 19, 2025 | 9-1-0 | ||
| 14 | Black Sea Showdown OPR 230.1Rank at event 16-0-0 | B | 230.1 | 14(0.2%) | 1 | Black Sea ShowdownJan 18, 2025 | 6-0-0 | |
| 15 | FIRST World Championship - Edison Division OPR 229.3Rank at event 186-4-0 | 229.3 | 15(0.2%) | 18 | FIRST World Championship - Edison DivisionApr 15, 2025 – Apr 19, 2025 | 6-4-0 | ||
| 16 | Peekskill Qualifier OPR 226.6Rank at event 15-0-0 | 226.6 | 16(0.2%) | 1 | Peekskill QualifierFeb 8, 2025 | 5-0-0 | ||
| 17 | FIRST World Championship - Edison Division OPR 225.7Rank at event 117-3-0 | 225.7 | 17(0.2%) | 11 | FIRST World Championship - Edison DivisionApr 15, 2025 – Apr 19, 2025 | 7-3-0 | ||
| 18 | FIRST World Championship - Franklin Division OPR 225.4Rank at event 157-3-0 | 225.4 | 18(0.2%) | 15 | FIRST World Championship - Franklin DivisionApr 15, 2025 – Apr 19, 2025 | 7-3-0 | ||
| 19 | California - San Diego Championship OPR 224.3Rank at event 16-0-0 | 224.3 | 19(0.2%) | 1 | California - San Diego ChampionshipMar 16, 2025 | 6-0-0 | ||
| 20 | Bucharest Twin Cup OPR 224.1Rank at event 119-5-0 | IS | 224.1 | 20(0.3%) | 11 | Bucharest Twin CupAug 22, 2025 – Aug 24, 2025 | 9-5-0 | |
| 20 | Bucharest Twin Cup OPR 224.1Rank at event 129-5-0 | IS | 224.1 | 20(0.3%) | 12 | Bucharest Twin CupAug 22, 2025 – Aug 24, 2025 | 9-5-0 | |
| 22 | FIRST World Championship - Franklin Division OPR 223.9Rank at event 68-2-0 | PH | 223.9 | 22(0.3%) | 6 | FIRST World Championship - Franklin DivisionApr 15, 2025 – Apr 19, 2025 | 8-2-0 | |
| 23 | FIRST World Championship - Franklin Division OPR 223.0Rank at event 110-0-0 | TM | 223.0 | 23(0.3%) | 1 | FIRST World Championship - Franklin DivisionApr 15, 2025 – Apr 19, 2025 | 10-0-0 | |
| 24 | Frozen Fiesta - Anna Division OPR 220.3Rank at event 16-0-0 | 220.3 | 24(0.3%) | 1 | Frozen Fiesta - Anna DivisionFeb 22, 2025 | 6-0-0 | ||
| 25 | FiT-North Regional Championship - Ruby Division OPR 219.1Rank at event 26-1-0 | 219.1 | 25(0.3%) | 2 | FiT-North Regional Championship - Ruby DivisionFeb 22, 2025 | 6-1-0 | ||
| 26 | North Romania League Tournament OPR 219.0Rank at event 55-1-0 | CJ | 219.0 | 26(0.3%) | 5 | North Romania League TournamentFeb 28, 2025 – Mar 2, 2025 | 5-1-0 | |
| 27 | Bucharest Twin Cup OPR 218.0Rank at event 616-8-0 | HD | 218.0 | 27(0.4%) | 6 | Bucharest Twin CupAug 22, 2025 – Aug 24, 2025 | 16-8-0 | |
| 28 | Maryland Tech Invitational OPR 217.9Rank at event 145-4-0 | 217.9 | 28(0.4%) | 14 | Maryland Tech InvitationalJun 27, 2025 – Jun 29, 2025 | 5-4-0 | ||
| 29 | FIRST Tech Challenge India Championship OPR 217.7Rank at event 16-0-0 | MH | 217.7 | 29(0.4%) | 1 | FIRST Tech Challenge India ChampionshipFeb 27, 2025 – Mar 3, 2025 | 6-0-0 | |
| 30 | European Premier Event - Escher Division OPR 217.4Rank at event 49-1-0 | PH | 217.4 | 30(0.4%) | 4 | European Premier Event - Escher DivisionJul 2, 2025 – Jul 5, 2025 | 9-1-0 | |
| 31 | FIRST World Championship - Ochoa Division OPR 216.8Rank at event 78-2-0 | BZ | 216.8 | 31(0.4%) | 7 | FIRST World Championship - Ochoa DivisionApr 15, 2025 – Apr 19, 2025 | 8-2-0 |
Every team’s best event of the season, ranked by the analytics provider. Positions move as more matches are played.