Search any FTC team by number or name.
| # | Teams | ST/RG | CTRY | World rank | Event |
|---|
| 1 | Multinational Tech Invitational OPR 267.1Rank at event 17-1-0 | BZ | 267.1 | 1(0.0%) | 1 | Multinational Tech InvitationalJun 26, 2026 – Jun 28, 2026 | 7-1-0 | |
| 2 | Multinational Tech Invitational OPR 253.1Rank at event 96-2-0 | 253.1 | 2(0.0%) | 9 | Multinational Tech InvitationalJun 26, 2026 – Jun 28, 2026 | 6-2-0 | ||
| 3 | Multinational Tech Invitational OPR 251.6Rank at event 204-4-0 | 251.6 | 3(0.0%) | 20 | Multinational Tech InvitationalJun 26, 2026 – Jun 28, 2026 | 4-4-0 | ||
| 4 | West Coast Invitational OPR 250.9Rank at event 17-1-0 | 250.9 | 4(0.0%) | 1 | West Coast InvitationalJul 11, 2026 | 7-1-0 | ||
| 5 | Transylvania Tech Challenge 2 OPR 248.6Rank at event 15-1-0 | BZ | 248.6 | 5(0.1%) | 1 | Transylvania Tech Challenge 2Aug 29, 2026 – Aug 30, 2026 | 5-1-0 | |
| 6 | Bucharest Twin Cup OPR 247.7Rank at event 46-3-0 | 247.7 | 6(0.1%) | 4 | Bucharest Twin CupJul 31, 2026 – Aug 1, 2026 | 6-3-0 | ||
| 7 | Bucharest Twin Cup OPR 247.7Rank at event 36-3-0 | TM | 247.7 | 7(0.1%) | 3 | Bucharest Twin CupJul 31, 2026 – Aug 1, 2026 | 6-3-0 | |
| 8 | Bucharest Twin Cup OPR 238.5Rank at event 614-6-0 | BZ | 238.5 | 8(0.1%) | 6 | Bucharest Twin CupJul 31, 2026 – Aug 1, 2026 | 14-6-0 | |
| 9 | Bucharest Twin Cup OPR 238.5Rank at event 514-6-0 | VN | 238.5 | 9(0.1%) | 5 | Bucharest Twin CupJul 31, 2026 – Aug 1, 2026 | 14-6-0 | |
| 10 | FIRST World Championship - Ross Division OPR 238.1Rank at event 110-0-0 | B | 238.1 | 10(0.1%) | 1 | FIRST World Championship - Ross DivisionApr 29, 2026 – May 2, 2026 | 10-0-0 | |
| 11 | Multinational Tech Invitational OPR 236.5Rank at event 26-2-0 | 236.5 | 11(0.1%) | 2 | Multinational Tech InvitationalJun 26, 2026 – Jun 28, 2026 | 6-2-0 | ||
| 12 | Multinational Tech Invitational OPR 236.1Rank at event 56-2-0 | VN | 236.1 | 12(0.1%) | 5 | Multinational Tech InvitationalJun 26, 2026 – Jun 28, 2026 | 6-2-0 | |
| 13 | Multinational Tech Invitational OPR 227.3Rank at event 116-2-0 | 227.3 | 13(0.2%) | 11 | Multinational Tech InvitationalJun 26, 2026 – Jun 28, 2026 | 6-2-0 | ||
| 14 | Transylvania Tech Challenge 2 OPR 226.5Rank at event 25-1-0 | IS | 226.5 | 14(0.2%) | 2 | Transylvania Tech Challenge 2Aug 29, 2026 – Aug 30, 2026 | 5-1-0 | |
| 15 | FIRST World Championship - Jackson Division OPR 226.5Rank at event 166-4-0 | 226.5 | 15(0.2%) | 16 | FIRST World Championship - Jackson DivisionApr 29, 2026 – May 2, 2026 | 6-4-0 | ||
| 16 | Multinational Tech Invitational OPR 224.0Rank at event 47-1-0 | 224.0 | 16(0.2%) | 4 | Multinational Tech InvitationalJun 26, 2026 – Jun 28, 2026 | 7-1-0 | ||
| 17 | Michiana Premier Event Presented by GEARS - Croft Division OPR 221.3Rank at event 110-0-0 | 221.3 | 17(0.2%) | 1 | Michiana Premier Event Presented by GEARS - Croft DivisionJun 18, 2026 – Jun 21, 2026 | |||
| 18 | Michiana Premier Event Presented by GEARS - Croft Division OPR 219.5Rank at event 39-1-0 | 219.5 | 18(0.2%) | 3 | Michiana Premier Event Presented by GEARS - Croft DivisionJun 18, 2026 – Jun 21, 2026 | |||
| 19 | FIRST World Championship - Ross Division OPR 217.2Rank at event 97-3-0 | PH | 217.2 | 19(0.2%) | 9 | FIRST World Championship - Ross DivisionApr 29, 2026 – May 2, 2026 | 7-3-0 | |
| 20 | Last Prep OPR 217.0Rank at event 15-1-0 | SB | 217.0 | 20(0.2%) | 1 | Last PrepMay 30, 2026 | 5-1-0 | |
| 21 | APOC OPR 216.9Rank at event 18-0-0 | QLD | 216.9 | 21(0.3%) | 1 | APOCJul 3, 2026 – Jul 5, 2026 | 8-0-0 | |
| 22 | Somes Tech Challenge OPR 214.5Rank at event 18-0-0 | CJ | 214.5 | 22(0.3%) | 1 | Somes Tech ChallengeJul 17, 2026 – Jul 19, 2026 | 8-0-0 | |
| 23 | FIRST World Championship - Goodall Division OPR 213.8Rank at event 68-2-0 | 213.8 | 23(0.3%) | 6 | FIRST World Championship - Goodall DivisionApr 29, 2026 – May 2, 2026 | 8-2-0 | ||
| 24 | Multinational Tech Invitational OPR 210.2Rank at event 155-3-0 | 210.2 | 24(0.3%) | 15 | Multinational Tech InvitationalJun 26, 2026 – Jun 28, 2026 | 5-3-0 | ||
| 25 | Canadian Rockies Premier Event @ KDays OPR 210.0Rank at event 26-2-0 | 210.0 | 25(0.3%) | 2 | Canadian Rockies Premier Event @ KDaysJul 24, 2026 – Jul 26, 2026 | 6-2-0 | ||
| 26 | Bilim Shyny 2026 OPR 208.2Rank at event 25-0-0 | ALA | 208.2 | 26(0.3%) | 2 | Bilim Shyny 2026Apr 10, 2026 – Apr 11, 2026 | 5-0-0 | |
| 27 | FIRST World Championship - Goodall Division OPR 206.6Rank at event 127-3-0 | 206.6 | 27(0.3%) | 12 | FIRST World Championship - Goodall DivisionApr 29, 2026 – May 2, 2026 | 7-3-0 | ||
| 28 | South Performance League OPR 206.4Rank at event 17-2-0 | B | 206.4 | 28(0.3%) | 1 | South Performance LeagueJun 6, 2026 – Jun 7, 2026 | 7-2-0 | |
| 29 | FIRST World Championship - Jackson Division OPR 205.2Rank at event 98-2-0 | 205.2 | 29(0.3%) | 9 | FIRST World Championship - Jackson DivisionApr 29, 2026 – May 2, 2026 | 8-2-0 | ||
| 30 | FIRST World Championship - Goodall Division OPR 204.3Rank at event 215-5-0 | B | 204.3 | 30(0.4%) | 21 | FIRST World Championship - Goodall DivisionApr 29, 2026 – May 2, 2026 | 5-5-0 | |
| 31 | FIRST World Championship - Franklin Division OPR 203.1Rank at event 38-2-0 | MH | 203.1 | 31(0.4%) | 3 | FIRST World Championship - Franklin DivisionApr 29, 2026 – May 2, 2026 | 8-2-0 | |
| 32 | Run for the Robots Premier Event - Secretariat Division OPR 202.9Rank at event 29-0-0 | 202.9 | 32(0.4%) | 2 | Run for the Robots Premier Event - Secretariat DivisionMay 28, 2026 – May 30, 2026 |
Every team’s best event of the season, ranked by the analytics provider. Positions move as more matches are played.