Search any FTC team by number or name.
| # | Teams | ST/RG | CTRY | World rank | Event |
|---|
| 1 | China Shanghai #2 Qualifier OPR 162.8Rank at event 16-0-0 | SH | 162.8 | 1(0.0%) | 1 | China Shanghai #2 QualifierNov 15, 2026 | 6-0-0 | |
| 2 | Marian Scrimmage OPR 157.3Rank at event 15-0-0 | 157.3 | 2(0.1%) | 1 | Marian ScrimmageNov 7, 2026 | 5-0-0 | ||
| 3 | Silicon Forest League Meet 1 OPR 155.0Rank at event 14-1-0 | 155.0 | 3(0.1%) | 1 | Silicon Forest League Meet 1Nov 14, 2026 | 4-1-0 | ||
| 4 | Bardeen League Meet 2 OPR 152.0Rank at event 16-0-0 | 152.0 | 4(0.1%) | 1 | Bardeen League Meet 2Nov 21, 2026 | 6-0-0 | ||
| 5 | Salk League Meet 1 OPR 151.1Rank at event 16-0-0 | 151.1 | 5(0.1%) | 1 | Salk League Meet 1Oct 31, 2026 | 6-0-0 | ||
| 6 | Midland Qualifier OPR 140.7Rank at event 15-0-0 | 140.7 | 6(0.2%) | 1 | Midland QualifierNov 20, 2026 – Nov 21, 2026 | 5-0-0 | ||
| 7 | NTX I-League Meet #1 OPR 136.0Rank at event 15-0-0 | 136.0 | 7(0.2%) | 1 | NTX I-League Meet #1Oct 31, 2026 | 5-0-0 | ||
| 8 | China Shanghai #2 Qualifier OPR 135.0Rank at event 54-2-0 | BJ | 135.0 | 8(0.2%) | 5 | China Shanghai #2 QualifierNov 15, 2026 | 4-2-0 | |
| 9 | Fruitport Qualifier OPR 131.6Rank at event 15-0-0 | 131.6 | 9(0.2%) | 1 | Fruitport QualifierNov 20, 2026 – Nov 21, 2026 | 5-0-0 | ||
| 10 | Central Ohio League Meet 2 OPR 130.2Rank at event 16-0-0 | 130.2 | 10(0.3%) | 1 | Central Ohio League Meet 2Nov 14, 2026 | 6-0-0 | ||
| 11 | Silicon Forest League Meet 1 OPR 126.1Rank at event 25-0-0 | 126.1 | 11(0.3%) | 2 | Silicon Forest League Meet 1Nov 14, 2026 | 5-0-0 | ||
| 12 | Showdown in Sheboygan OPR 126.1Rank at event 15-0-0 | 126.1 | 12(0.3%) | 1 | Showdown in SheboyganNov 21, 2026 | 5-0-0 | ||
| 13 | Bedford Qualifier OPR 125.5Rank at event 34-1-0 | 125.5 | 13(0.3%) | 3 | Bedford QualifierNov 20, 2026 – Nov 21, 2026 | 4-1-0 | ||
| 14 | AI & Digital Bridge Cup 2026 OPR 125.0Rank at event 15-0-0 | ALA | 125.0 | 14(0.4%) | 1 | AI & Digital Bridge Cup 2026Sep 24, 2026 – Sep 25, 2026 | 5-0-0 | |
| 15 | Turing League Meet 1 OPR 122.6Rank at event 16-0-0 | 122.6 | 15(0.4%) | 1 | Turing League Meet 1Nov 1, 2026 | 6-0-0 | ||
| 16 | NorCal Fremont #1 QT OPR 121.8Rank at event 24-1-0 | 121.8 | 16(0.4%) | 2 | NorCal Fremont #1 QTNov 15, 2026 | 4-1-0 | ||
| 17 | North Georgia Meet #2 OPR 120.8Rank at event 15-0-0 | 120.8 | 17(0.4%) | 1 | North Georgia Meet #2Nov 14, 2026 | 5-0-0 | ||
| 18 | Spencer League Meet 2 OPR 120.2Rank at event 16-0-0 | 120.2 | 18(0.5%) | 1 | Spencer League Meet 2Nov 15, 2026 | 6-0-0 | ||
| 19 | NTX "ACP Metrocon" Scrimmage OPR 116.8Rank at event 16-0-0 | 116.8 | 19(0.5%) | 1 | NTX "ACP Metrocon" ScrimmageNov 21, 2026 | 6-0-0 | ||
| 20 | UK League Meet OPR 113.9Rank at event 15-0-0 | 113.9 | 20(0.5%) | 1 | UK League MeetNov 14, 2026 | 5-0-0 | ||
| 21 | MSCRL Saline Meet 1 OPR 113.8Rank at event 15-0-0 | 113.8 | 21(0.5%) | 1 | MSCRL Saline Meet 1Nov 10, 2026 | 5-0-0 | ||
| 22 | Schlagle Meet @ 8 AM OPR 113.6Rank at event 16-0-0 | 113.6 | 22(0.6%) | 1 | Schlagle Meet @ 8 AMNov 21, 2026 | 6-0-0 | ||
| 23 | China Shanghai #2 Qualifier OPR 111.7Rank at event 25-1-0 | SH | 111.7 | 23(0.6%) | 2 | China Shanghai #2 QualifierNov 15, 2026 | 5-1-0 | |
| 24 | Bedford Qualifier OPR 110.2Rank at event 15-0-0 | 110.2 | 24(0.6%) | 1 | Bedford QualifierNov 20, 2026 – Nov 21, 2026 | 5-0-0 | ||
| 25 | Daisy Newton OPR 110.2Rank at event 16-0-0 | 110.2 | 25(0.6%) | 1 | Daisy NewtonNov 21, 2026 | 6-0-0 | ||
| 26 | Douglasville-DCHS Meet #2 OPR 108.7Rank at event 15-0-0 | 108.7 | 26(0.7%) | 1 | Douglasville-DCHS Meet #2Nov 14, 2026 | 5-0-0 | ||
| 27 | Astana FIRST Regional OPR 108.7Rank at event 24-0-0 | AST | 108.7 | 27(0.7%) | 2 | Astana FIRST RegionalNov 21, 2026 – Nov 22, 2026 | 4-0-0 | |
| 28 | Iris Parkersburg OPR 108.7Rank at event 16-0-0 | 108.7 | 28(0.7%) | 1 | Iris ParkersburgNov 14, 2026 | 6-0-0 | ||
| 29 | Metro Detroit League Meet Orange OPR 108.5Rank at event 24-1-0 | 108.5 | 29(0.7%) | 2 | Metro Detroit League Meet OrangeNov 19, 2026 | 4-1-0 | ||
| 30 | Brisbane North Qualifier OPR 107.0Rank at event 16-0-0 | QLD | 107.0 | 30(0.8%) | 1 | Brisbane North QualifierNov 14, 2026 – Nov 15, 2026 | 6-0-0 | |
| 31 | Seletiva Regional FIRST Tech Challenge - Goiás OPR 105.3Rank at event 15-1-0 | GO | 105.3 | 31(0.8%) | 1 | Seletiva Regional FIRST Tech Challenge - GoiásNov 12, 2026 – Nov 13, 2026 | 5-1-0 | |
| 32 | Hartland Qualifier OPR 105.0Rank at event 15-0-0 | 105.0 | 32(0.8%) | 1 | Hartland QualifierNov 6, 2026 – Nov 7, 2026 | 5-0-0 | ||
| 33 | SoCal - O - Scrimmage 1 OPR 103.6Rank at event 15-0-0 | 103.6 | 33(0.9%) | 1 | SoCal - O - Scrimmage 1Nov 14, 2026 | 5-0-0 | ||
| 34 | NTX "ACP Metrocon" Scrimmage OPR 103.1Rank at event 25-1-0 | 103.1 | 34(0.9%) | 2 | NTX "ACP Metrocon" ScrimmageNov 21, 2026 | 5-1-0 | ||
| 35 | Orlando Robotics Meet 1 OPR 102.7Rank at event 15-0-0 | 102.7 | 35(0.9%) | 1 | Orlando Robotics Meet 1Nov 14, 2026 | 5-0-0 | ||
| 36 | Lakeview Qualifier OPR 102.7Rank at event 15-0-0 | 102.7 | 36(0.9%) | 1 | Lakeview QualifierNov 14, 2026 – Nov 15, 2026 | 5-0-0 | ||
| 37 | MSCRL Jackson Prep Meet 2 OPR 102.6Rank at event 15-0-0 | 102.6 | 37(1.0%) | 1 | MSCRL Jackson Prep Meet 2Nov 13, 2026 | 5-0-0 | ||
| 38 | Herrington League Meet 2 OPR 101.9Rank at event 16-0-0 | 101.9 | 38(1.0%) | 1 | Herrington League Meet 2Nov 14, 2026 | 6-0-0 | ||
| 39 | Gulf Coast Meet 1 OPR 101.7Rank at event 16-0-0 | 101.7 | 39(1.0%) | 1 | Gulf Coast Meet 1Nov 14, 2026 | 6-0-0 |
Every team’s best event of the season, ranked by the analytics provider. Positions move as more matches are played.