Search any FTC team by number or name.
| # | Teams | ST/RG | CTRY | World rank | Event |
|---|
| 1 | CA- Northern San Mateo #2 Qualifying Tournament OPR 234.0Rank at event 1-- | 234.0 | 3043(69.1%) | 1 | CA- Northern San Mateo #2 Qualifying TournamentJan 30, 2022 | -- | ||
| 2 | VA Remote Event 2 OPR 226.8Rank at event 1-- | 226.8 | 2166(49.2%) | 1 | VA Remote Event 2Jan 31, 2022 – Feb 6, 2022 | -- | ||
| 2 | Ohio FIRST Tech Challenge Championship OPR 226.8Rank at event 1-- | 226.8 | 290(6.6%) | 1 | Ohio FIRST Tech Challenge ChampionshipMar 4, 2022 – Mar 5, 2022 | -- | ||
| 4 | CA-Notthern Santa Clara #2 Qualifying Tournament OPR 224.0Rank at event 1-- | 224.0 | 3456(78.5%) | 1 | CA-Notthern Santa Clara #2 Qualifying TournamentFeb 20, 2022 | -- | ||
| 5 | Australian National Championship OPR 223.5Rank at event 1-- | QLD | 223.5 | 994(22.6%) | 1 | Australian National ChampionshipFeb 21, 2022 – Feb 27, 2022 | -- | |
| 6 | AL Scrimmage #2 OPR 222.7Rank at event 1-- | 222.7 | 1(0.0%) | 1 | AL Scrimmage #2Jan 24, 2022 – Jan 29, 2022 | -- | ||
| 7 | RO InfinityEdge DEMO OPR 221.7Rank at event 1-- | AR | 221.7 | 4(0.1%) | 1 | RO InfinityEdge DEMOMar 2, 2022 – Mar 4, 2022 | -- | |
| 8 | FIRST World Championship - Jemison Division OPR 216.3Rank at event 38-0-0 | 216.3 | 2(0.0%) | 3 | FIRST World Championship - Jemison DivisionApr 19, 2022 – Apr 23, 2022 | 8-0-0 | ||
| 9 | OH- Orville-Rescheduled OPR 215.2Rank at event 1-- | 215.2 | 1597(36.3%) | 1 | OH- Orville-RescheduledFeb 7, 2022 – Feb 13, 2022 | -- | ||
| 10 | Alberta Regional Championship OPR 212.2Rank at event 1-- | BC | 212.2 | 1873(42.5%) | 1 | Alberta Regional ChampionshipMar 13, 2022 – Mar 19, 2022 | -- | |
| 11 | FIRST World Championship - Jemison Division OPR 210.8Rank at event 17-1-0 | 210.8 | 7(0.2%) | 1 | FIRST World Championship - Jemison DivisionApr 19, 2022 – Apr 23, 2022 | 7-1-0 | ||
| 12 | CN Qualifier 1 OPR 209.3Rank at event 1-- | GD | 209.3 | -- | 1 | CN Qualifier 1May 23, 2022 – May 29, 2022 | -- | |
| 13 | CA SoCal - Qualifier OPR 208.2Rank at event 1-- | 208.2 | 84(1.9%) | 1 | CA SoCal - QualifierFeb 6, 2022 – Feb 12, 2022 | -- | ||
| 14 | Colorado State Championship OPR 207.4Rank at event 15-0-0 | 207.4 | 3(0.1%) | 1 | Colorado State ChampionshipFeb 20, 2022 | 5-0-0 | ||
| 15 | RO #1 Regionala Timisoara & Bucuresti OPR 207.3Rank at event 1-- | GJ | 207.3 | 17(0.4%) | 1 | RO #1 Regionala Timisoara & BucurestiFeb 14, 2022 – Feb 20, 2022 | -- | |
| 16 | Hawaii Championship OPR 206.5Rank at event 1-- | 206.5 | 801(18.2%) | 1 | Hawaii ChampionshipMar 1, 2022 – Mar 5, 2022 | -- | ||
| 17 | Ohio FIRST Tech Challenge Championship OPR 206.0Rank at event 2-- | 206.0 | 1591(36.1%) | 2 | Ohio FIRST Tech Challenge ChampionshipMar 4, 2022 – Mar 5, 2022 | -- | ||
| 18 | CN Qualifier 3 OPR 205.0Rank at event 1-- | SH | 205.0 | -- | 1 | CN Qualifier 3Jul 13, 2022 – Jul 19, 2022 | -- | |
| 19 | CN Qualifier 2 OPR 204.0Rank at event 1-- | SH | 204.0 | -- | 1 | CN Qualifier 2Jul 13, 2022 – Jul 19, 2022 | -- | |
| 20 | Hawaii Championship OPR 202.3Rank at event 2-- | 202.3 | 893(20.3%) | 2 | Hawaii ChampionshipMar 1, 2022 – Mar 5, 2022 | -- | ||
| 21 | CN Qualifier 3 OPR 202.2Rank at event 2-- | SH | 202.2 | -- | 2 | CN Qualifier 3Jul 13, 2022 – Jul 19, 2022 | -- | |
| 22 | RO #3 Regionala Iasi & Bucuresti OPR 201.5Rank at event 1-- | PH | 201.5 | 111(2.5%) | 1 | RO #3 Regionala Iasi & BucurestiMar 14, 2022 – Mar 20, 2022 | -- | |
| 23 | VA Remote Event 2 OPR 201.2Rank at event 2-- | 201.2 | 198(4.5%) | 2 | VA Remote Event 2Jan 31, 2022 – Feb 6, 2022 | -- | ||
| 24 | VA FIRST Chesapeake Regional Championship - Submarines Division OPR 200.0Rank at event 15-0-0 | 200.0 | 6(0.1%) | 1 | VA FIRST Chesapeake Regional Championship - Submarines DivisionApr 8, 2022 – Apr 9, 2022 | 5-0-0 | ||
| 25 | NC FTC Remote Qualifier 3 OPR 199.5Rank at event 1-- | 199.5 | 25(0.6%) | 1 | NC FTC Remote Qualifier 3Jan 30, 2022 – Feb 5, 2022 | -- | ||
| 26 | Oregon State Championship OPR 198.8Rank at event 25-0-0 | 198.8 | 10(0.2%) | 2 | Oregon State ChampionshipMar 12, 2022 – Mar 13, 2022 | 5-0-0 | ||
| 27 | Texas - Central Championship OPR 196.3Rank at event 15-0-0 | 196.3 | 5(0.1%) | 1 | Texas - Central ChampionshipFeb 27, 2022 – Mar 5, 2022 | 5-0-0 | ||
| 28 | TX - BUC DAYS 2022 OPR 195.8Rank at event 25-0-0 | 195.8 | 8(0.2%) | 2 | TX - BUC DAYS 2022May 6, 2022 – May 7, 2022 | 5-0-0 | ||
| 29 | Alberta Regional Championship OPR 195.7Rank at event 2-- | AB | 195.7 | 451(10.2%) | 2 | Alberta Regional ChampionshipMar 13, 2022 – Mar 19, 2022 | -- | |
| 30 | CA- Northern San Mateo #2 Qualifying Tournament OPR 195.3Rank at event 2-- | 195.3 | 3846(87.3%) | 2 | CA- Northern San Mateo #2 Qualifying TournamentJan 30, 2022 | -- | ||
| 31 | RO #1 Regionala Timisoara & Bucuresti OPR 195.2Rank at event 3-- | B | 195.2 | 93(2.1%) | 3 | RO #1 Regionala Timisoara & BucurestiFeb 14, 2022 – Feb 20, 2022 | -- | |
| 32 | RO #2 Regionala Cluj & Bucuresti OPR 195.0Rank at event 2-- | CJ | 195.0 | 11(0.2%) | 2 | RO #2 Regionala Cluj & BucurestiFeb 28, 2022 – Mar 6, 2022 | -- | |
| 33 | CN Qualifier 3 OPR 194.8Rank at event 3-- | SH | 194.8 | -- | 3 | CN Qualifier 3Jul 13, 2022 – Jul 19, 2022 | -- | |
| 34 | CN Qualifier 3 OPR 194.3Rank at event 4-- | SH | 194.3 | -- | 4 | CN Qualifier 3Jul 13, 2022 – Jul 19, 2022 | -- | |
| 35 | Australian National Championship OPR 194.2Rank at event 2-- | QLD | 194.2 | -- | 2 | Australian National ChampionshipFeb 21, 2022 – Feb 27, 2022 | -- |
Every team’s best event of the season, ranked by the analytics provider. Positions move as more matches are played.