laurel, MD, USA
| Match | RedRed alliance | BlueBlue alliance |
|---|---|---|
| +3 RP | ||
| +3 RP | ||
| +3 RP | ||
| +3 RP | ||
| +3 RP | ||
| +3 RP | ||
| +3 RP |
Corpus Christi, TX, USA
Houston, TX, USA
Fort Payne, AL, USA
Dallas, TX, USA
Richardson, TX, USA
Huntsville, AL, USA
| Match | RedRed alliance | BlueBlue alliance |
|---|---|---|
| Q7172001Not published yet.Next up | ||
| Q7172002Not published yet. | ||
| Q7172003Not published yet. | ||
| Q7172004Not published yet. | ||
| Q7172005Not published yet. | ||
| Q7172006Not published yet. |
Posted times shift as the event runs — treat them as the order of play.
Fort Payne, AL, USA
Irving, TX, USA
Plano, Texas, TX, USA
Dallas, TX, USA
Plano, Texas, TX, USA
Plano, Texas, TX, USA
Dallas, TX, USA
Dallas, TX, USA
| Match | RedRed alliance | BlueBlue alliance |
|---|---|---|
| Q7172001Not published yet.Next up | ||
| Q7172002Not published yet. | ||
| Q7172003Not published yet. | ||
| Q7172004Not published yet. | ||
| Q7172005Not published yet. | ||
| Q7172006Not published yet. |
Posted times shift as the event runs — treat them as the order of play.