Akron, OH, USA
| Match | RedRed alliance | BlueBlue alliance |
|---|---|---|
| +3 RP | ||
| +3 RP | ||
| +3 RP | ||
Houston, TX, USA
Murray, KY, USA
Dayton, OH, USA
| Match | RedRed alliance | BlueBlue alliance |
|---|---|---|
| Q10464001Not published yet.Next up | ||
| Q10464002Not published yet. | ||
| Q10464003Not published yet. | ||
| Q10464004Not published yet. | ||
| Q10464005Not published yet. | ||
| Q10464006Not published yet. |
Posted times shift as the event runs — treat them as the order of play.
WPAFB, OH, USA
Remote Event, OH, USA
| Match | RedRed alliance | BlueBlue alliance |
|---|---|---|
| Q10464001Not published yet.Next up | ||
| Q10464002Not published yet. | ||
| Q10464003Not published yet. | ||
| Q10464004Not published yet. | ||
| Q10464005Not published yet. | ||
| Q10464006Not published yet. | ||
| Q400:001.01 · 0 |
Posted times shift as the event runs — treat them as the order of play.