Bucuresti, B, Romania
| Match | RedRed alliance | BlueBlue alliance |
|---|---|---|
| Q17870001Not published yet.Next up | ||
| Q17870002Not published yet. | ||
| Q17870003Not published yet. | ||
| Q17870004Not published yet. | ||
| Q17870005Not published yet. | ||
| Q17870006Not published yet. |
Posted times shift as the event runs — treat them as the order of play.
Blaj, AB, Romania
| Match | RedRed alliance | BlueBlue alliance |
|---|---|---|
| Q17870001Not published yet.Next up | ||
| Q17870002Not published yet. | ||
| Q17870003Not published yet. | ||
| Q17870004Not published yet. | ||
| Q17870005Not published yet. | ||
| Q17870006Not published yet. |
Posted times shift as the event runs — treat them as the order of play.
Satu Mare, SM, Romania
| Match | RedRed alliance | BlueBlue alliance |
|---|---|---|
| Q17870001Not published yet.Next up | ||
| Q17870002Not published yet. | ||
| Q17870003Not published yet. | ||
| Q17870004Not published yet. | ||
| Q17870005Not published yet. | ||
| Q17870006Not published yet. | ||
| Q501:451.01 · 0 |
Posted times shift as the event runs — treat them as the order of play.