Iasi, IS, Romania
| Match | RedRed alliance | BlueBlue alliance |
|---|---|---|
| Q17873001Not published yet.Next up | ||
| Q17873002Not published yet. | ||
| Q17873003Not published yet. | ||
| Q17873004Not published yet. | ||
| Q17873005Not published yet. | ||
| Q17873006Not published yet. |
Posted times shift as the event runs — treat them as the order of play.
Focsani, VN, Romania
Bucuresti, B, Romania
| Match | RedRed alliance | BlueBlue alliance |
|---|---|---|
| Q17873001Not published yet.Next up | ||
| Q17873002Not published yet. | ||
| Q17873003Not published yet. | ||
| Q17873004Not published yet. | ||
| Q17873005Not published yet. | ||
| Q17873006Not published yet. |
Posted times shift as the event runs — treat them as the order of play.