laurel, MD, USA
| Match | RedRed alliance | BlueBlue alliance |
|---|---|---|
| +3 RP | ||
| +3 RP | ||
| +3 RP | ||
| +3 RP | ||
| +3 RP | ||
| +3 RP |
Houston, TX, USA
Natick, MA, USA
Andover, MA, USA
Shrewsbury, MA, USA
| Match | RedRed alliance | BlueBlue alliance |
|---|---|---|
| Q18754001Not published yet.Next up | ||
| Q18754002Not published yet. | ||
| Q18754003Not published yet. | ||
| Q18754004Not published yet. | ||
| Q18754005Not published yet. | ||
| Q18754006Not published yet. |
Posted times shift as the event runs — treat them as the order of play.