Bucuresti, B, Romania
| Match | RedRed alliance | BlueBlue alliance |
|---|---|---|
| Q19081001Not published yet.Next up | ||
| Q19081002Not published yet. | ||
| Q19081003Not published yet. | ||
| Q19081004Not published yet. | ||
| Q19081005Not published yet. | ||
| Q19081006Not published yet. |
Posted times shift as the event runs — treat them as the order of play.
Satu Mare, SM, Romania
| Match | RedRed alliance | BlueBlue alliance |
|---|---|---|
| Q19081001Not published yet.Next up | ||
| Q19081002Not published yet. | ||
| Q19081003Not published yet. | ||
| Q19081004Not published yet. | ||
| Q19081005Not published yet. | ||
| Q19081006Not published yet. |
Posted times shift as the event runs — treat them as the order of play.
Bucuresti, B, Romania
| Match | RedRed alliance | BlueBlue alliance |
|---|---|---|
| Q19081001Not published yet.Next up | ||
| Q19081002Not published yet. | ||
| Q19081003Not published yet. | ||
| Q19081004Not published yet. | ||
| Q19081005Not published yet. | ||
| Q19081006Not published yet. |
Posted times shift as the event runs — treat them as the order of play.