Bucuresti, B, Romania
| Match | RedRed alliance | BlueBlue alliance |
|---|---|---|
| Q19082001Not published yet.Next up | ||
| Q19082002Not published yet. | ||
| Q19082003Not published yet. | ||
| Q19082004Not published yet. | ||
| Q19082005Not published yet. | ||
| Q19082006Not published yet. |
Posted times shift as the event runs — treat them as the order of play.
Blaj, AB, Romania
St. Petersburg, SPE, Russia
| Match | RedRed alliance | BlueBlue alliance |
|---|---|---|
| Q19082001Not published yet.Next up | ||
| Q19082002Not published yet. | ||
| Q19082003Not published yet. | ||
| Q19082004Not published yet. | ||
| Q19082005Not published yet. | ||
| Q19082006Not published yet. |
Posted times shift as the event runs — treat them as the order of play.