Bucuresti, B, Romania
| Match | RedRed alliance | BlueBlue alliance |
|---|---|---|
| Q19086001Not published yet.Next up | ||
| Q19086002Not published yet. | ||
| Q19086003Not published yet. | ||
| Q19086004Not published yet. | ||
| Q19086005Not published yet. | ||
| Q19086006Not published yet. |
Posted times shift as the event runs — treat them as the order of play.
Blaj, AB, Romania
| Match | RedRed alliance | BlueBlue alliance |
|---|---|---|
| Q19086001Not published yet.Next up | ||
| Q19086002Not published yet. | ||
| Q19086003Not published yet. | ||
| Q19086004Not published yet. | ||
| Q19086005Not published yet. | ||
| Q19086006Not published yet. |
Posted times shift as the event runs — treat them as the order of play.
Pitesti, AG, Romania
| Match | RedRed alliance | BlueBlue alliance |
|---|---|---|
| Q19086001Not published yet.Next up | ||
| Q19086002Not published yet. | ||
| Q19086003Not published yet. | ||
| Q19086004Not published yet. | ||
| Q19086005Not published yet. | ||
| Q19086006Not published yet. | ||
| Q301:451.01 · 0 | ||
| Q601:451.01 · 0 |
Posted times shift as the event runs — treat them as the order of play.