Bucuresti, B, Romania
| Match | RedRed alliance | BlueBlue alliance |
|---|---|---|
| +3 RP | ||
| +3 RP | ||
| +3 RP | ||
Bucuresti, B, Romania
| Match | RedRed alliance | BlueBlue alliance |
|---|---|---|
| Q19087001Not published yet.Next up | ||
| Q19087002Not published yet. | ||
| Q19087003Not published yet. | ||
| Q19087004Not published yet. | ||
| Q19087005Not published yet. | ||
| Q19087006Not published yet. |
Posted times shift as the event runs — treat them as the order of play.
Ploiesti, PH, Romania
| Match | RedRed alliance | BlueBlue alliance |
|---|---|---|
| Q19087001Not published yet.Next up | ||
| Q19087002Not published yet. | ||
| Q19087003Not published yet. | ||
| Q19087004Not published yet. | ||
| Q19087005Not published yet. | ||
| Q19087006Not published yet. |
Posted times shift as the event runs — treat them as the order of play.
Satu Mare, SM, Romania
| Match | RedRed alliance | BlueBlue alliance |
|---|---|---|
| Q19087001Not published yet.Next up | ||
| Q19087002Not published yet. | ||
| Q19087003Not published yet. | ||
| Q19087004Not published yet. | ||
| Q19087005Not published yet. | ||
| Q19087006Not published yet. |
Posted times shift as the event runs — treat them as the order of play.