Bucuresti, B, Romania
| Match | RedRed alliance | BlueBlue alliance |
|---|---|---|
| Q19092001Not published yet.Next up | ||
| Q19092002Not published yet. | ||
| Q19092003Not published yet. | ||
| Q19092004Not published yet. | ||
| Q19092005Not published yet. | ||
| Q19092006Not published yet. |
Posted times shift as the event runs — treat them as the order of play.
Ploiesti, PH, Romania
| Match | RedRed alliance | BlueBlue alliance |
|---|---|---|
| Q19092001Not published yet.Next up | ||
| Q19092002Not published yet. | ||
| Q19092003Not published yet. | ||
| Q19092004Not published yet. | ||
| Q19092005Not published yet. | ||
| Q19092006Not published yet. | ||
| Q101:451.01 · 0 | ||
| Q401:451.01 · 0 |
Posted times shift as the event runs — treat them as the order of play.