Bucuresti, B, Romania
| Match | RedRed alliance | BlueBlue alliance |
|---|---|---|
| Q19151001Not published yet.Next up | ||
| Q19151002Not published yet. | ||
| Q19151003Not published yet. | ||
| Q19151004Not published yet. | ||
| Q19151005Not published yet. | ||
| Q19151006Not published yet. |
Posted times shift as the event runs — treat them as the order of play.
Alba Iulia, AB, Romania
Ploiesti, PH, Romania
| Match | RedRed alliance | BlueBlue alliance |
|---|---|---|
| Q19151001Not published yet.Next up | ||
| Q19151002Not published yet. | ||
| Q19151003Not published yet. | ||
| Q19151004Not published yet. | ||
| Q19151005Not published yet. | ||
| Q19151006Not published yet. |
Posted times shift as the event runs — treat them as the order of play.
Focsani, VN, Romania
| Match | RedRed alliance | BlueBlue alliance |
|---|---|---|
| Q19151001Not published yet.Next up | ||
| Q19151002Not published yet. | ||
| Q19151003Not published yet. | ||
| Q19151004Not published yet. | ||
| Q19151005Not published yet. | ||
| Q19151006Not published yet. |
Posted times shift as the event runs — treat them as the order of play.