Timisoara, TM, Romania
| Match | RedRed alliance | BlueBlue alliance |
|---|---|---|
| +3 RP | ||
| +3 RP | ||
| +3 RP |
Bucuresti, B, Romania
| Match | RedRed alliance | BlueBlue alliance |
|---|---|---|
| Q19342001Not published yet.Next up | ||
| Q19342002Not published yet. | ||
| Q19342003Not published yet. | ||
| Q19342004Not published yet. | ||
| Q19342005Not published yet. | ||
| Q19342006Not published yet. |
Posted times shift as the event runs — treat them as the order of play.
Ploiesti, PH, Romania
| Match | RedRed alliance | BlueBlue alliance |
|---|---|---|
| Q19342001Not published yet.Next up | ||
| Q19342002Not published yet. | ||
| Q19342003Not published yet. | ||
| Q19342004Not published yet. | ||
| Q19342005Not published yet. | ||
| Q19342006Not published yet. |
Posted times shift as the event runs — treat them as the order of play.
Blaj, AB, Romania
| Match | RedRed alliance | BlueBlue alliance |
|---|---|---|
| Q19342001Not published yet.Next up | ||
| Q19342002Not published yet. | ||
| Q19342003Not published yet. | ||
| Q19342004Not published yet. | ||
| Q19342005Not published yet. | ||
| Q19342006Not published yet. |
Posted times shift as the event runs — treat them as the order of play.
Satu Mare, SM, Romania
| Match | RedRed alliance | BlueBlue alliance |
|---|---|---|
| Q19342001Not published yet.Next up | ||
| Q19342002Not published yet. | ||
| Q19342003Not published yet. | ||
| Q19342004Not published yet. | ||
| Q19342005Not published yet. | ||
| Q19342006Not published yet. |
Posted times shift as the event runs — treat them as the order of play.