Newark, CA, USA
| Match | RedRed alliance | BlueBlue alliance |
|---|---|---|
| +3 RP | ||
| +3 RP |
San Jose, CA, USA
| Match | RedRed alliance | BlueBlue alliance |
|---|---|---|
| Q19896001Not published yet.Next up | ||
| Q19896002Not published yet. | ||
| Q19896003Not published yet. | ||
| Q19896004Not published yet. | ||
| Q19896005Not published yet. | ||
| Q19896006Not published yet. |
Posted times shift as the event runs — treat them as the order of play.
Mountain View, CA, USA
| Match | RedRed alliance | BlueBlue alliance |
|---|---|---|
| Q19896001Not published yet.Next up | ||
| Q19896002Not published yet. | ||
| Q19896003Not published yet. | ||
| Q19896004Not published yet. | ||
| Q19896005Not published yet. | ||
| Q19896006Not published yet. |
Posted times shift as the event runs — treat them as the order of play.