Columbia, SC, USA
| Match | RedRed alliance | BlueBlue alliance |
|---|---|---|
| +3 RP | ||
| +3 RP | ||
| +3 RP | ||
Remote Event, SC, USA
| Match | RedRed alliance | BlueBlue alliance |
|---|---|---|
| Q208001Not published yet.Next up | ||
| Q208002Not published yet. | ||
| Q208003Not published yet. | ||
| Q208004Not published yet. | ||
| Q208005Not published yet. | ||
| Q208006Not published yet. |
Posted times shift as the event runs — treat them as the order of play.
Mauldin, SC, USA
Remote Event, SC, USA
| Match | RedRed alliance | BlueBlue alliance |
|---|---|---|
| Q208001Not published yet.Next up | ||
| Q208002Not published yet. | ||
| Q208003Not published yet. | ||
| Q208004Not published yet. | ||
| Q208005Not published yet. | ||
| Q208006Not published yet. |
Posted times shift as the event runs — treat them as the order of play.
Remote Event, SC, USA
| Match | RedRed alliance | BlueBlue alliance |
|---|---|---|
| Q208001Not published yet.Next up | ||
| Q208002Not published yet. | ||
| Q208003Not published yet. | ||
| Q208004Not published yet. | ||
| Q208005Not published yet. | ||
| Q208006Not published yet. |
Posted times shift as the event runs — treat them as the order of play.
Remote Event, SC, USA
| Match | RedRed alliance | BlueBlue alliance |
|---|---|---|
| Q208001Not published yet.Next up | ||
| Q208002Not published yet. | ||
| Q208003Not published yet. | ||
| Q208004Not published yet. | ||
| Q208005Not published yet. | ||
| Q208006Not published yet. |
Posted times shift as the event runs — treat them as the order of play.