Bucuresti, B, Romania
| Match | RedRed alliance | BlueBlue alliance |
|---|---|---|
| Q20965001Not published yet.Next up | ||
| Q20965002Not published yet. | ||
| Q20965003Not published yet. | ||
| Q20965004Not published yet. | ||
| Q20965005Not published yet. | ||
| Q20965006Not published yet. |
Posted times shift as the event runs — treat them as the order of play.
Satu Mare, SM, Romania
| Match | RedRed alliance | BlueBlue alliance |
|---|---|---|
| Q20965001Not published yet.Next up | ||
| Q20965002Not published yet. | ||
| Q20965003Not published yet. | ||
| Q20965004Not published yet. | ||
| Q20965005Not published yet. | ||
| Q20965006Not published yet. |
Posted times shift as the event runs — treat them as the order of play.
Pitesti, AG, Romania
| Match | RedRed alliance | BlueBlue alliance |
|---|---|---|
| Q20965001Not published yet.Next up | ||
| Q20965002Not published yet. | ||
| Q20965003Not published yet. | ||
| Q20965004Not published yet. | ||
| Q20965005Not published yet. | ||
| Q20965006Not published yet. |
Posted times shift as the event runs — treat them as the order of play.