Bucuresti, B, Romania
| Match | RedRed alliance | BlueBlue alliance |
|---|---|---|
| Q21044001Not published yet.Next up | ||
| Q21044002Not published yet. | ||
| Q21044003Not published yet. | ||
| Q21044004Not published yet. | ||
| Q21044005Not published yet. | ||
| Q21044006Not published yet. |
Posted times shift as the event runs — treat them as the order of play.
Tecuci, GL, Romania
Gherla, CJ, Romania
| Match | RedRed alliance | BlueBlue alliance |
|---|---|---|
| Q21044001Not published yet.Next up | ||
| Q21044002Not published yet. | ||
| Q21044003Not published yet. | ||
| Q21044004Not published yet. | ||
| Q21044005Not published yet. | ||
| Q21044006Not published yet. | ||
| Q301:451.01 · 0 |
Posted times shift as the event runs — treat them as the order of play.
Focsani, VN, Romania
Satu Mare, SM, Romania
| Match | RedRed alliance | BlueBlue alliance |
|---|---|---|
| Q21044001Not published yet.Next up | ||
| Q21044002Not published yet. | ||
| Q21044003Not published yet. | ||
| Q21044004Not published yet. | ||
| Q21044005Not published yet. | ||
| Q21044006Not published yet. |
Posted times shift as the event runs — treat them as the order of play.