Bucuresti, B, Romania
| Match | RedRed alliance | BlueBlue alliance |
|---|---|---|
| Q21071001Not published yet.Next up | ||
| Q21071002Not published yet. | ||
| Q21071003Not published yet. | ||
| Q21071004Not published yet. | ||
| Q21071005Not published yet. | ||
| Q21071006Not published yet. |
Posted times shift as the event runs — treat them as the order of play.
Iasi, IS, Romania
| Match | RedRed alliance | BlueBlue alliance |
|---|---|---|
| Q21071001Not published yet.Next up | ||
| Q21071002Not published yet. | ||
| Q21071003Not published yet. | ||
| Q21071004Not published yet. | ||
| Q21071005Not published yet. | ||
| Q21071006Not published yet. |
Posted times shift as the event runs — treat them as the order of play.