San Jose, CA, USA
| Match | RedRed alliance | BlueBlue alliance |
|---|---|---|
| Q3791001Not published yet.Next up | ||
| Q3791002Not published yet. | ||
| Q3791003Not published yet. | ||
| Q3791004Not published yet. | ||
| Q3791005Not published yet. | ||
| Q3791006Not published yet. |
Posted times shift as the event runs — treat them as the order of play.
San Mateo, CA, USA
| Match | RedRed alliance | BlueBlue alliance |
|---|---|---|
| Q3791001Not published yet.Next up | ||
| Q3791002Not published yet. | ||
| Q3791003Not published yet. | ||
| Q3791004Not published yet. | ||
| Q3791005Not published yet. | ||
| Q3791006Not published yet. |
Posted times shift as the event runs — treat them as the order of play.