Philadelphia, PA, USA
| Match | RedRed alliance | BlueBlue alliance |
|---|---|---|
| +3 RP | ||
| +3 RP | ||
| +3 RP | ||
Philadelphia, PA, USA
Ambler, PA, USA
| Match | RedRed alliance | BlueBlue alliance |
|---|---|---|
| Q5320001Not published yet.Next up | ||
| Q5320002Not published yet. | ||
| Q5320003Not published yet. | ||
| Q5320004Not published yet. | ||
| Q5320005Not published yet. | ||
| Q5320006Not published yet. |
Posted times shift as the event runs — treat them as the order of play.
Landenberg, PA, USA
| Match | RedRed alliance | BlueBlue alliance |
|---|---|---|
| Q5320001Not published yet.Next up | ||
| Q5320002Not published yet. | ||
| Q5320003Not published yet. | ||
| Q5320004Not published yet. | ||
| Q5320005Not published yet. | ||
| Q5320006Not published yet. |
Posted times shift as the event runs — treat them as the order of play.